Property taxes can vary considerably based on where you live. Homeowners in some metro areas pay thousands of dollars more per year than owners elsewhere. Home shoppers will want to factor in these added costs when they buy to avoid unexpected tax surprises.
For example, the median real estate tax in Las Vegas—the lowest of the 50 largest metros analyzed—is about $7,700 cheaper than in New York, where property taxes are highest, according to a new analysis from LendingTree. Las Vegas and Birmingham, Ala., are the only two metro areas in the study that had median real estate taxes that were less than $1,000 a year—at $696 and $892, respectively.
On the other hand, homeowners in New York and San Jose, Calif., pay the highest real estate taxes nationwide, at a median of $8,400 and $7,051 respectively.
View LendingTree’s breakdown below to find the median real estate taxes of the 50 largest metros.
Rank, Metro, Median Real Estate Tax Paid All, Median Real Estate Tax Paid Mortgaged, Median Real Estate Tax Paid Not Mortgaged
1 | Las Vegas, NV | $696 | $928 | $573 |
2 | Birmingham, AL | $892 | $958 | $727 |
3 | New Orleans, LA | $1,313 | $1,473 | $1,053 |
4 | Indianapolis, IN | $1,511 | $1,596 | $1,331 |
5 | Louisville, KY | $1,520 | $1,609 | $1,376 |
6 | Phoenix, AZ | $1,546 | $1,605 | $1,412 |
7 | Nashville, TN | $1,581 | $1,615 | $1,501 |
8 | Memphis, TN | $1,623 | $1,746 | $1,384 |
9 | Oklahoma City, OK | $1,645 | $1,806 | $1,338 |
10 | Charlotte, NC | $1,722 | $1,847 | $1,383 |
11 | Tampa, FL | $1,724 | $1,986 | $1,344 |
12 | Jacksonville, FL | $1,820 | $1,936 | $1,527 |
13 | Richmond, VA | $1,923 | $1,932 | $1,901 |
14 | Orlando, FL | $1,970 | $2,133 | $1,653 |
15 | Atlanta, GA | $1,981 | $2,184 | $1,459 |
16 | Salt Lake City, UT | $1,987 | $1,967 | $2,076 |
17 | Denver, CO | $2,126 | $2,175 | $1,978 |
18 | Raleigh, NC | $2,145 | $2,207 | $1,949 |
19 | Virginia Beach, VA | $2,260 | $2,282 | $2,198 |
20 | Kansas City, MO | $2,371 | $2,485 | $2,129 |
21 | St. Louis, MO | $2,390 | $2,502 | $2,163 |
22 | Cincinnati, OH | $2,431 | $2,568 | $2,106 |
23 | Pittsburgh, PA | $2,536 | $2,799 | $2,171 |
24 | Miami, FL | $2,768 | $2,973 | $2,427 |
25 | Detroit, MI | $2,811 | $3,028 | $2,448 |
26 | Riverside, CA | $2,964 | $3,277 | $2,143 |
27 | Cleveland, OH | $3,009 | $3,196 | $2,735 |
28 | Minneapolis, MN | $3,034 | $3,078 | $2,941 |
29 | Columbus, OH | $3,149 | $3,348 | $2,653 |
30 | San Antonio, TX | $3,163 | $3,761 | $2,033 |
31 | Sacramento, CA | $3,256 | $3,532 | $2,484 |
32 | Baltimore, MD | $3,303 | $3,382 | $3,095 |
33 | Portland, OR | $3,710 | $3,723 | $3,671 |
34 | Houston, TX | $3,774 | $4,378 | $2,762 |
35 | Buffalo, NY | $3,823 | $4,078 | $3,380 |
36 | Milwaukee, WI | $3,933 | $3,977 | $3,839 |
37 | Dallas, TX | $4,004 | $4,560 | $2,966 |
38 | Providence, RI | $4,067 | $4,133 | $3,933 |
39 | San Diego, CA | $4,111 | $4,571 | $2,811 |
40 | Washington, DC | $4,252 | $4,277 | $4,156 |
41 | Seattle, WA | $4,293 | $4,278 | $4,338 |
42 | Los Angeles, CA | $4,317 | $4,783 | $3,044 |
43 | Philadelphia, PA | $4,371 | $4,598 | $3,848 |
44 | Austin, TX | $5,344 | $5,736 | $4,393 |
45 | Chicago, IL | $5,375 | $5,631 | $4,817 |
46 | Boston, MA | $5,572 | $5,581 | $5,548 |
47 | Hartford, CT | $5,639 | $5,707 | $5,495 |
48 | San Francisco, CA | $6,181 | $6,895 | $4,120 |
49 | San Jose, CA | $7,051 | $7,948 | $4,594 |
50 | New York, NY | $8,400 | $8,627 | $7,951 |
Original article found at: https://magazine.realtor/daily-news/2021/05/18/where-property-taxes-are-highest